|
Date/Deadline/Duration |
Event/Activity |
| August 21, 2015 | Winter 2015 admission test: written & publication of the results |
| August 21 – 29, 2015 | Course registration of Intake –1 , 2, 3 & 4 |
| August 28, 2015 | Winter 2015 admission test: oral & publication of the admission test results |
| August 29 – September 10, 2015 | Admission & course registration of Intake – 5 |
| September 11, 2015 | Orientation & class start of Intake – 1, 2 , 3, 4 & 5 |
| September 12, 2015 | Classes |
| September 18/19, 2015 | Classes |
| September 25/26, 2015 | Classes (22 Sept. to 01 Oct. Idul Azha) |
| October 2/3, 2015 | Classes |
| October 9/10, 2015 | Classes & class tests |
| October 16/17, 2015 | Classes |
| October 23/24, 2015 | Classes |
| November 6/7, 2015 | Classes & quizzes |
| November 30/31, 2015 | Classes |
| November 13/14, 2015 | Classes |
| November 20/21, 2015 | Classes & assignments |
| November 27/28, 2015 | Classes |
| December 4/5, 2015 | Presentation |
| December 9, 2015 | Submission of the marks and answer scripts of the continuous assessment to the MAPW office |
| December 11/12, 2015 | Trimester final examinations |
| December 17, 2015 | Submission of the completely tabulated marks of the continuous assessment plus trimester final exam, that is, trimester final results |
| December 19, 2015 | Publication of the results of trimester Summer 2015 |
| December 18, 2015 | Spring 2016 admission test: written & publication of the results |
| December 18 – 26, 2015 | Course registration of Intake –1 , 2, 3, 4 & 5 |
| December 25, 2015 | Spring 2016 admission test: oral & publication of the admission test results |
| December 26, 2015 –
January 2, 2016 |
Admission & course registration of Intake – 6 |
| January 8, 2016 | Orientation & class start of Intake – 1, 2 , 3, 4, 5 & 6 |
